Citizen CL-S6621
CL-S6621
The new dimension in desktop label printing
Half size, half price
Our unique 6-inch CLS6621 label printer sets a new standard for desktop machines. Smaller and more efficient than any other comparable printer, the CLS6621 offers automatic Cross-Emulation, for easy integration and compatibility, and features our advanced HiLift™ Mechanism. The CLS6621 delivers precision printing with fast media loading and ease of use, making it the perfect solution for tough, reliable and mid-volume label printing.
- Tough plastic case
- All-metal printhead
- High speed
Specifications | |
Printing Technology: | Thermal Transfer + Direct Thermal |
Resolution: | 203 dpi |
300 dpi | |
Print Speed (maximum): | 6 inches per second (150 mm/s) |
Print Width (maximum): | 6 inches (168 mm) |
Media Width (min to max): | 2 to 7 inches (50 to 178 mm) |
Media Thickness (min to max): | 63.5 to 254 µm |
Media Length (min to max): | 0.25 to 32 inches (6.35 to 812.8 mm) |
Roll Size (max), Core Size: | Inside diameter 5 inches (125 mm) Core size 1 to 3 inches (25.4 to 76 mm) |
Ribbon size: | 2.9 inches (74mm) maximum outside diameter. 360 metres length. 1 inch (25mm) core |
Ribbon winding & type: | Ink side in or out, switch selectable. Wax, Wax/Resin or Resin Type |
Ribbon system: | ARCP™ automatic ribbon tension adjustment |
Mechanism: | Hi-Lift™ metal mechanism with wide opening head |
Media Sensor: | Fully adjustable gap, notch, reflective black mark and media low |
Main Interface: | Dual Interface Serial (RS-232C), USB (version 2.0, full speed) |
Optional interfaces: | Wireless LAN 802.11b and 802.11g standards, 100 metres, 64/128 bit WEP, WPA, up to 54Mbps |
Ethernet (10/100 BaseT) | |
Parallel (IEEE 1284 compliant) | |
Case: | Hi-Open™ industrial ABS case with safe close |
Control panel: | 4 buttons and 4 LEDs |
Flash (Non-Volatile Memory): | 8 MB total, 1 MB available for user |
RAM (standard Memory): | 32 MB total, 1 MB available for user |
Drivers and software: | Free-of-charge from website, including support for various platforms |
Emulations (Languages): | Cross-Emulation™ – autoswitch between Zebra® and Datamax® emulations |
Zebra® ZPL2® | |
CBI™ BASIC Interpreter | |
Datamax® DMX | |
Size (W x D x H) and Weight: | 303 x 290 x 273 mm, 7.9 Kgs |
Cutter: | Guillotine type, Dealer Installable |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.