Specifications
Printing Technology: | Thermal Transfer + Direct Thermal |
Resolution: | 203 dpi |
Print Speed (maximum): | 6 inches per second (150 mm/s) |
Print Width (maximum): | 4 inches (104 mm) |
Media Width (min to max): | 0.5 – 4.6 inches (12.5 – 118 mm) |
Media Thickness (min to max): | 63.5 to 254 µm |
Media Length (min to max): | 0.25 to 99.99 inches (6.35 to 2539.74mm) |
Roll Size (max), Core Size: | Inside diameter 5 inches (125 mm) External diameter 8 inches (200mm) Core size 1 inch (25mm) |
Ribbon size: | 2.9 inches (74mm) maximum outside diameter. 360 metres length. 1 inch (25mm) core |
Ribbon winding & type: | Ink side in or out, switch selectable. Wax, Wax/Resin or Resin Type |
Ribbon system: | ARCP™ automatic ribbon tension adjustment |
Mechanism: | Hi-Lift™ metal mechanism with wide opening head |
Media Sensor: | Fully adjustable gap, notch and reflective black mark |
Main Interface: | Dual Interface Serial (RS-232C), USB (version 2.0, full speed) |
Optional interfaces: | Wireless LAN 802.11b and 802.11g standards, 100 metres, 64/128 bit WEP, WPA, up to 54Mbps |
Ethernet (10/100 BaseT) | |
Parallel (IEEE 1284 compliant) | |
Case: | Hi-Open™ industrial ABS case with safe close |
Control panel: | 4 buttons and 4 LEDs |
Flash (Non-Volatile Memory): | 16 MB total, 4MB available for user |
RAM (standard Memory): | 32MB total, 8MB available for user |
Drivers and software: | Free-of-charge from website, including support for various platforms |
Emulations (Languages): | Datamax® DMX |
Cross-Emulation™ – autoswitch between Zebra® and Datamax® emulations | |
Zebra® ZPL2® | |
CBI™ BASIC Interpreter | |
Eltron® EPL2® | |
Size (W x D x H) and Weight: | 231 x 289 x 270 mm, 4.5 Kg |
Cutter: | Guillotine type, Dealer Installable |
Reviews
There are no reviews yet.